<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for CENIC</title>
	<link>http://cenic.collegiatecreate.org</link>
	<description>Collegiate with the Environment Naturally In Check</description>
	<pubDate>Wed, 23 Jul 2008 21:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on  by William Redden</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-28</link>
		<dc:creator>William Redden</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:55:59 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-28</guid>
		<description>The World Energy Outlook predicted in 2006 that China's emissions will surpass the U.S.'s next year. Along with India, China is rapidly developing, with emmisions per capita rising quickly. Even though the emmisions per capita of both countries are far lower than most devoloped countries, do you believe that there should there be more focus accorded to these countries in order to curb their greenhouse gas emmissions? Also should the UNFCCC adopt some numerical restrictions on devoloping nations' greenhouse gases?</description>
		<content:encoded><![CDATA[<p>The World Energy Outlook predicted in 2006 that China&#8217;s emissions will surpass the U.S.&#8217;s next year. Along with India, China is rapidly developing, with emmisions per capita rising quickly. Even though the emmisions per capita of both countries are far lower than most devoloped countries, do you believe that there should there be more focus accorded to these countries in order to curb their greenhouse gas emmissions? Also should the UNFCCC adopt some numerical restrictions on devoloping nations&#8217; greenhouse gases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Straus</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-27</link>
		<dc:creator>Straus</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:52:37 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-27</guid>
		<description>The UN IPCC AR4 synthesis report states, "Both bottom-up and top-down studies indicate that there is high agreement and much evidence of substantial economic potential for the mitigation of global GHG emissions over the coming decades that could offset the projected growth of global emissions or reduce emissions below current levels."

First, why has there not been more investment in mitigation and adaptation technologies if there is such tremendous economic potential, and second, which will be more effective: reducing carbon emissions or engineering solutions to help cope with the changing climate?</description>
		<content:encoded><![CDATA[<p>The UN IPCC AR4 synthesis report states, &#8220;Both bottom-up and top-down studies indicate that there is high agreement and much evidence of substantial economic potential for the mitigation of global GHG emissions over the coming decades that could offset the projected growth of global emissions or reduce emissions below current levels.&#8221;</p>
<p>First, why has there not been more investment in mitigation and adaptation technologies if there is such tremendous economic potential, and second, which will be more effective: reducing carbon emissions or engineering solutions to help cope with the changing climate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Straus</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-26</link>
		<dc:creator>Straus</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:38:27 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-26</guid>
		<description>Given that the nations that emit the greatest amounts of CO2 will be among the least affected by climate change whereas the poorest nations in Africa will be most affected, what incentives are there for the heavy emitters (including the US, China, and India) to reduce carbon emissions?</description>
		<content:encoded><![CDATA[<p>Given that the nations that emit the greatest amounts of CO2 will be among the least affected by climate change whereas the poorest nations in Africa will be most affected, what incentives are there for the heavy emitters (including the US, China, and India) to reduce carbon emissions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Harrison Monsky</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-24</link>
		<dc:creator>Harrison Monsky</dc:creator>
		<pubDate>Thu, 03 Apr 2008 03:29:45 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-24</guid>
		<description>Even if we recognize that corn-based ethanol is adverse to U.S environmental and economic goals, will Congress ever lose its taste for ethanol subsidies? Or will farm-belt states, each of which holds two votes in the senate, take second, third, and fourth helpings from the pork-barrel for their farming constituents?</description>
		<content:encoded><![CDATA[<p>Even if we recognize that corn-based ethanol is adverse to U.S environmental and economic goals, will Congress ever lose its taste for ethanol subsidies? Or will farm-belt states, each of which holds two votes in the senate, take second, third, and fourth helpings from the pork-barrel for their farming constituents?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Harrison Monsky</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-23</link>
		<dc:creator>Harrison Monsky</dc:creator>
		<pubDate>Thu, 03 Apr 2008 03:11:39 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-23</guid>
		<description>"Building more reactors makes climate change worse than it should have been," argues Armory Lovins, chairman of the Rocky Mountain Institute, an energy think tank in Snowmass, Colo. "That's because a dollar put into new reactors gives two to 10 times less climate solution for the amount of coal-power displaced than if you had bought cheaper solutions with the same dollars." Does Mr. Lovins have a point?</description>
		<content:encoded><![CDATA[<p>&#8220;Building more reactors makes climate change worse than it should have been,&#8221; argues Armory Lovins, chairman of the Rocky Mountain Institute, an energy think tank in Snowmass, Colo. &#8220;That&#8217;s because a dollar put into new reactors gives two to 10 times less climate solution for the amount of coal-power displaced than if you had bought cheaper solutions with the same dollars.&#8221; Does Mr. Lovins have a point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Matt Brumback</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-22</link>
		<dc:creator>Matt Brumback</dc:creator>
		<pubDate>Thu, 03 Apr 2008 01:32:39 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-22</guid>
		<description>Several years ago ethanol fuel and other biofuels were the darling of the media and consumers alike.  However, it appears that in reality that we are for the most part unable to "grow fuel on American soil," squeezed on three fronts between land use crises, the inefficiency of biofuel production processes, and resitance to GMO proliferation.  Is there any hope for biofuels?  How can we resolve the issues preventing the goal of affordable, home-grown fuels that can stimulate the economy?</description>
		<content:encoded><![CDATA[<p>Several years ago ethanol fuel and other biofuels were the darling of the media and consumers alike.  However, it appears that in reality that we are for the most part unable to &#8220;grow fuel on American soil,&#8221; squeezed on three fronts between land use crises, the inefficiency of biofuel production processes, and resitance to GMO proliferation.  Is there any hope for biofuels?  How can we resolve the issues preventing the goal of affordable, home-grown fuels that can stimulate the economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Aaron Glasserman</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-21</link>
		<dc:creator>Aaron Glasserman</dc:creator>
		<pubDate>Thu, 03 Apr 2008 01:10:55 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-21</guid>
		<description>Would convincing organizations currently opposed to significant envrionmental legislation that such legislation was necessary be enough to to finally enact meaningful environmentalist policy, or would the many divisions between environmental groups simply become the next major impediment to real reform?</description>
		<content:encoded><![CDATA[<p>Would convincing organizations currently opposed to significant envrionmental legislation that such legislation was necessary be enough to to finally enact meaningful environmentalist policy, or would the many divisions between environmental groups simply become the next major impediment to real reform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Zach Hamed</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-19</link>
		<dc:creator>Zach Hamed</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:59:53 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-19</guid>
		<description>Of the major current presidential candidates (that is, Barack Obama, Hillary Clinton, and John McCain), who do you think has the most comprehensive and/or commercially feasible plan for battling global warming? Whose plan do you support, regardless of personal alliances, if different from the aforementioned question?</description>
		<content:encoded><![CDATA[<p>Of the major current presidential candidates (that is, Barack Obama, Hillary Clinton, and John McCain), who do you think has the most comprehensive and/or commercially feasible plan for battling global warming? Whose plan do you support, regardless of personal alliances, if different from the aforementioned question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Alex Sellers</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-18</link>
		<dc:creator>Alex Sellers</dc:creator>
		<pubDate>Wed, 02 Apr 2008 23:27:49 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-18</guid>
		<description>According to many environmental specialists, it's a sensible goal just to prevent the doubling of carbon dioxide concentrations in the atmosphere. Is it merely enough for us to stop carbon emissions from doubling or do we have to do more?</description>
		<content:encoded><![CDATA[<p>According to many environmental specialists, it&#8217;s a sensible goal just to prevent the doubling of carbon dioxide concentrations in the atmosphere. Is it merely enough for us to stop carbon emissions from doubling or do we have to do more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Graham Fortgang</title>
		<link>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-17</link>
		<dc:creator>Graham Fortgang</dc:creator>
		<pubDate>Wed, 02 Apr 2008 22:43:36 +0000</pubDate>
		<guid>http://cenic.collegiatecreate.org/news/mclean-assembly/#comment-17</guid>
		<description>It seems as if most of the ideas and possible solution for slowing down the global increase in temperatures all lie on the basis of a target or goal. For example, in California, a policy was adopted to reduce their global warming "contribution" by 25% in 14 years. In the US and all over the world, policies and pledges alike are being made by both government and corporations. Do these goals offer a false promise of truly effective action in trying to reverse the effects of global warming?</description>
		<content:encoded><![CDATA[<p>It seems as if most of the ideas and possible solution for slowing down the global increase in temperatures all lie on the basis of a target or goal. For example, in California, a policy was adopted to reduce their global warming &#8220;contribution&#8221; by 25% in 14 years. In the US and all over the world, policies and pledges alike are being made by both government and corporations. Do these goals offer a false promise of truly effective action in trying to reverse the effects of global warming?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
