<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CENIC</title>
	<link>http://cenic.collegiatecreate.org</link>
	<description>Collegiate with the Environment Naturally In Check</description>
	<pubDate>Thu, 10 Apr 2008 22:50:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Higher Fuel Efficiency Standards for New York City Taxis</title>
		<link>http://cenic.collegiatecreate.org/2008/02/08/higher-fuel-efficiency-standards-for-new-york-city-taxis/</link>
		<comments>http://cenic.collegiatecreate.org/2008/02/08/higher-fuel-efficiency-standards-for-new-york-city-taxis/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 21:12:24 +0000</pubDate>
		<dc:creator>junderberg</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cenic.collegiatecreate.org/2008/02/08/higher-fuel-efficiency-standards-for-new-york-city-taxis/</guid>
		<description><![CDATA[Last spring CENIC members worked with Environmental Defense general council Jim Tripp to write a petition to Mayor Bloomberg and the Taxi and Limousine Commission asking for higher fuel efficiency standards for the city&#8217;s 13,000 taxis. CENIC members amassed a total of 1,600 signatures from students, parents, faculty and even outside pedestrians.Shortly after we sent [...]]]></description>
			<content:encoded><![CDATA[<p>Last spring CENIC members worked with Environmental Defense general council Jim Tripp to write a petition to Mayor Bloomberg and the Taxi and Limousine Commission asking for higher fuel efficiency standards for the city&#8217;s 13,000 taxis. CENIC members amassed a total of 1,600 signatures from students, parents, faculty and even outside pedestrians.Shortly after we sent our petition, Mayor Bloomberg pledged to raise the taxi fleet&#8217;s fuel efficiency standards, and in December the Taxi and Limousine Commission officially adopted a comprehensive plan nearly identical to the one proposed in our petition.  Details here: <a href="http://www.cnn.com/2007/TECH/science/12/12/green.taxis.ap/" title="CNN">http://www.cnn.co</a><a href="http://www.cnn.com/2007/TECH/science/12/12/green.taxis.ap/" title="CNN">m/2007/TECH/scienc</a><a href="http://cenic.collegiatecreate.org/files/2008/02/taxi.jpg" title="taxi.jpg"></a><a href="http://www.cnn.com/2007/TECH/science/12/12/green.taxis.ap/" title="CNN">e/12/12/green.taxis.ap/</a>   </p>
<p><a href="http://cenic.collegiatecreate.org/files/2008/02/taxi.jpg" title="taxi.jpg"><img width="463" src="http://cenic.collegiatecreate.org/files/2008/02/taxi.jpg" alt="taxi.jpg" height="211" /></a><a href="http://cenic.collegiatecreate.org/files/2008/02/artnyctaxisgi.jpg" title="artnyctaxisgi.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cenic.collegiatecreate.org/2008/02/08/higher-fuel-efficiency-standards-for-new-york-city-taxis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
